<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MP3 Zune - Its irresistible!</title>
	<link>http://mp3zune.com</link>
	<description>MP3 Zune - Its irresistible!</description>
	<pubDate>Sun, 06 Jul 2008 19:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Quick  Software Update Coming Today (Friday, November 16) by How to get a free iPhone</title>
		<link>http://www.cliczune.com/2008/07/zuneboards-sold.html#comment-1050</link>
		<pubDate>Tue, 20 Nov 2007 01:28:08 +0000</pubDate>
		<guid>http://www.cliczune.com/2008/07/zuneboards-sold.html#comment-1050</guid>
					<description>&lt;strong&gt;Free Mobile Phone&lt;/strong&gt;

Hey man, great article, I will bookmark this and pass it on, I have a few friends who will enjoy reading this! Take care</description>
		<content:encoded><![CDATA[<p><strong>Free Mobile Phone</strong></p>
<p>Hey man, great article, I will bookmark this and pass it on, I have a few friends who will enjoy reading this! Take care
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A little look at newest iPod nano  (IPod accessories) (Seattle Times) by Dave</title>
		<link>http://www.cliczune.com/2008/07/zuneboards-sold.html#comment-2</link>
		<pubDate>Tue, 26 Dec 2006 00:01:10 +0000</pubDate>
		<guid>http://www.cliczune.com/2008/07/zuneboards-sold.html#comment-2</guid>
					<description>You say "according to a Hitwise report": only problem with this is that Hitwise data is only representative of UK dial-up internet usage. Only about 1% of their data is broadband data, so it misses out almost entirely on the growing number of UK internet users who access the internet through a broadband connection.</description>
		<content:encoded><![CDATA[<p>You say &#8220;according to a Hitwise report&#8221;: only problem with this is that Hitwise data is only representative of UK dial-up internet usage. Only about 1% of their data is broadband data, so it misses out almost entirely on the growing number of UK internet users who access the internet through a broadband connection.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
